Property Attributes
- MLS#4048038
- TypeSingle Family
- Listing Status Active
- CountyBERGEN
- CityMaywood Boro
- AreaMaywood Boro
- Zip07607
- StyleRanch
- Year Built1942
- Taxes$ 9984
- Price$ 574,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.25 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
All Brick Home with an open floor plan offering two bedrooms, 1.5 baths and large unfinished basement. Corner lot ! A little work and creativity will bring this beautiful home back to life.One car side-entry garage with direct entry and a large lot with room to expand. This home is perfect for the first time home buyer or looking to downsize. HWH, furnace (HWBB) androof under 10 years. Come and see if this home can be yours- it will not last!
| Price History | |
|---|---|
| 8/20/2026 | Listed $649,900 |
| 8/31/2026 | 12$574,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard - Hotwater |
| Cooling | See Remarks |
| Utilities | Electric,Gas-Natural |
| Possession | at closing |
| Roof | Wood Shingle |
| Appliances | Dryer,Refrigerator,Washer |
| Water Heater | Gas |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Exclusions | all personal belongings- statues,books,furniture etc. |
| Year Built | 1942 |
| Garage | Attached,InEntrnc |
| Township | Maywood Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Bergen |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Parkway North exit 161 for Route 4 East. Maywood avenue to East spring Valley Avenue,Home on the corner. |
| Tax Annual Amount | 9984 |
| Home Warranty Y/N | No |
| Drive | 1 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 493800 |
| Town # | 1134 |
| Tax Lot | 3 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Wood |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| RoomOther1Description | Living/Dining Room |
| Kitchen Features | Pantry |
| RoomDiningFeatures | Living/Dining Combo |
| RoomBed2Level | First |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor |
| Level 2 Rooms | Attic |
| Level 1 Rooms | 2Bedroom,BathMain,BathOthr,Kitchen,LivDinRm |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Pool | No |
| Lot Features | Corner |
| Water Source | Public Water |
| Exterior Description | Brick |
| Lot Dimensions | 100X108 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - West Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial